Brands can record & measure customized ESG impacts.

Latest Stories  of Repairing Our World

Latest Stories
 of Repairing Our World

Wellbeing initiatives :  1 Session | 5 points


Rotary initiatives :  1 Session | 5 points

Service (o week) :  1 Session | 15 points

Clean-ups :  1 Session | 5 points

Wellbeing initiatives :  4 Sessions | 20 points

College service / set-ups :  1 Session | 5 points


King's bushcare :  2 Hours | 10 points

Rotary initiatives :  1 Session | 5 points

Service (o week) :  1 Session | 15 points

Clean-ups :  1 Session | 5 points

Wellbeing initiatives :  4 Sessions | 20 points

King's in pink :  1 Session | 5 points

College service / set-ups :  1 Session | 5 points


King's in pink :  1 Session | 5 points


College service / set-ups :  2 Sessions | 10 points